<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fighters.com - UFC, MMA and Fighting News &#187; Razak Al-Hassan</title>
	<atom:link href="http://www.fighters.com/fighter/razak-al-hassan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.fighters.com</link>
	<description>MMA News, Stats, Videos, and Fighter Profiles</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>UFC 104 Weigh-Ins: Lyoto Machida Underweight, &quot;Rumble&quot; Johnson Overweight</title>
		<link>http://www.fighters.com/10/23/ufc-104-weigh-ins-lyoto-machida-underweight-rumble-johnson-overweight</link>
		<comments>http://www.fighters.com/10/23/ufc-104-weigh-ins-lyoto-machida-underweight-rumble-johnson-overweight#comments</comments>
		<pubDate>Sat, 24 Oct 2009 03:59:14 +0000</pubDate>
		<dc:creator>Chad Edward</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[anthony johnson]]></category>
		<category><![CDATA[antoni hardonk]]></category>
		<category><![CDATA[ben rothwell]]></category>
		<category><![CDATA[cain velasquez]]></category>
		<category><![CDATA[chael sonnen]]></category>
		<category><![CDATA[chase gormley]]></category>
		<category><![CDATA[eric schafer]]></category>
		<category><![CDATA[gleison tibau]]></category>
		<category><![CDATA[joe stevenson]]></category>
		<category><![CDATA[jorge rivera]]></category>
		<category><![CDATA[josh neer]]></category>
		<category><![CDATA[kyle kingsbury]]></category>
		<category><![CDATA[lyoto machida]]></category>
		<category><![CDATA[mauricio rua]]></category>
		<category><![CDATA[pat barry]]></category>
		<category><![CDATA[Razak Al-Hassan]]></category>
		<category><![CDATA[rob kimmons]]></category>
		<category><![CDATA[ryan bader]]></category>
		<category><![CDATA[spencer fisher]]></category>
		<category><![CDATA[stefan struve]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 104]]></category>
		<category><![CDATA[yoshiyuki yoshida]]></category>
		<category><![CDATA[yushin okami]]></category>

		<guid isPermaLink="false">http://www.fighters.com/?p=12330</guid>
		<description><![CDATA[Fighters.com and UFC Light Heavyweight Champion “Dragon” Lyoto Machida (15-0) weighed in two-and-a-half pounds under the 205-pound light heavyweight limit Friday, a day before he&#8217;ll defend his titles from sixth-ranked “Shogun” Mauricio Rua (18-3) at the STAPLES Center in Los Angeles Saturday. Rua weighed in at 204.5 pounds. Machida has weighed in to a UFC [...]]]></description>
			<content:encoded><![CDATA[<p>Fighters.com and UFC Light Heavyweight Champion “Dragon” <a href="/fighter/lyoto-machida">Lyoto Machida</a> (15-0) weighed in two-and-a-half pounds under the 205-pound light heavyweight limit Friday, a day before he&#8217;ll defend his titles from sixth-ranked “Shogun” <a href="/fighter/mauricio-rua">Mauricio Rua</a> (18-3) at the STAPLES Center in Los Angeles Saturday.</p>
<p><span id="more-12330"></span></p>
<p>Rua weighed in at 204.5 pounds.</p>
<p>Machida has weighed in to a UFC light heavyweight fight as low as 199-pounds and is undefeated, however he has been more likely to win by stoppage when weighing 204 pounds or more the day before a fight indicating his weight does affect his performance.  Machida might expect a stand-up war versus the crisp striker Rua and therefore want to be lighter on his feet.</p>
<p>On the flips side of the coin, welterweight prospect “Rumble” <a href="/fighter/anthony-johnson">Anthony Johnson</a> (7-2) weighed 176 pounds, five pounds over the welterweight limit, for his fight versus eighth-ranked “Zenko” <a href="/fighter/yoshiyuki-yoshida">Yoshiyuki Yoshida</a> (10-2), who weighed in at the limit.  The two agreed to fight regardless of Johnson&#8217;s apparent disregard for the rules and disrespect for Yoshida.</p>
<p>Lightweights &#8220;Dentis&#8221; <a href="/fighter/josh-neer">Josh Neer</a> (25-8-1) and <a href="/fighter/gleison-tibau">Gleison Tibau</a> (16-5) both missed weight in their matchup.  Neer weight 156.5 pounds and Tibau weighe 157 pounds.</p>
<p>The rest of the card made weight:</p>
<p><a href="/fighter/cain-velasquez">Cain Velasquez</a> (6-0) 238 pounds v <a href="/fighter/ben-rothwell">Ben Rothwell</a> (26-6) 265 pounds<br />
“Daddy” <a href="/fighter/joe-stevenson">Joe Stevenson</a> (30-9 155.5 pounds v “King” <a href="/fighter/spencer-fisher">Spencer Fisher</a> (23-4) 155 pounds<br />
“Darth” Ryan Bader (7-0) 205 pounds v “Red” <a href="/fighter/eric-schafer">Eric Schafer</a> (12-4-2) 205.5 pounds<br />
&#8220;HD&#8221; Pat Barry (2-2) 237 pounds v <a href="/fighter/antoni-hardonk">Antoni Hardonk</a> (8-5)  249.5 pounds<br />
Fighters.com’s seventh-ranked middleweight <a href="/fighter/chael-sonnen">Chael Sonnen</a> (22-10-1) 185 pounds v “Thunder” <a href="/fighter/yushin-okami">Yushin Okami</a> (23-4) 185 pounds<br />
“El Conquistador” <a href="/fighter/jorge-rivera">Jorge Rivera</a> (16-7) 185 pounds v Rosedale Reaper” <a href="/fighter/rob-kimmons">Rob Kimmons</a> (21-4) 185 pounds<br />
<a href="/fighter/kyle-kingsbury">Kyle Kingsbury</a> (8-2) 205.5 pounds v Razak Al-Hassan (7-1) 204.5 pounds<br />
<a href="/fighter/chase-gormley">Chase Gormley</a> (2-0) 262 pounds v <a href="/fighter/stefan-struve">Stefan Struve</a> (13-2) 243.5 pounds</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fighters.com/10/23/ufc-104-weigh-ins-lyoto-machida-underweight-rumble-johnson-overweight" data-text="UFC 104 Weigh-Ins: Lyoto Machida Underweight, \"Rumble\" Johnson Overweight" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.fighters.com/10/23/ufc-104-weigh-ins-lyoto-machida-underweight-rumble-johnson-overweight/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFC Confirms Chael Sonnen v Yushin Okami Isn&#039;t Scheduled for UFC 104 PPV</title>
		<link>http://www.fighters.com/10/02/ufc-confirms-chael-sonnen-v-yushin-okami-isnt-scheduled-for-ufc-104-ppv</link>
		<comments>http://www.fighters.com/10/02/ufc-confirms-chael-sonnen-v-yushin-okami-isnt-scheduled-for-ufc-104-ppv#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:00:10 +0000</pubDate>
		<dc:creator>Chad Edward</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[anthony johnson]]></category>
		<category><![CDATA[antoni hardonk]]></category>
		<category><![CDATA[ben rothwell]]></category>
		<category><![CDATA[cain velasquez]]></category>
		<category><![CDATA[chael sonnen]]></category>
		<category><![CDATA[eric schafer]]></category>
		<category><![CDATA[gleison tibau]]></category>
		<category><![CDATA[joe stevenson]]></category>
		<category><![CDATA[jorge rivera]]></category>
		<category><![CDATA[josh dentist]]></category>
		<category><![CDATA[kyle kingsbury]]></category>
		<category><![CDATA[lyoto machida]]></category>
		<category><![CDATA[mauricio rua]]></category>
		<category><![CDATA[pat barry]]></category>
		<category><![CDATA[Razak Al-Hassan]]></category>
		<category><![CDATA[rob kimmons]]></category>
		<category><![CDATA[ryan bader]]></category>
		<category><![CDATA[spencer fisher]]></category>
		<category><![CDATA[stefan struve]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[ufc 104]]></category>
		<category><![CDATA[yoshiyuki yoshida]]></category>
		<category><![CDATA[yushin okami]]></category>

		<guid isPermaLink="false">http://www.fighters.com/?p=12137</guid>
		<description><![CDATA[Friday the UFC confirmed that the contender matchup between Fighters.com&#8217;s seventh-ranked middleweight and former WEC champ Chael Sonnen (22-10-1) and UFC contender “Thunder” Yushin Okami (23-4) is not scheduled for the pay per view broadcast of UFC 104 in Los Angeles October 24. Slotted instead are the main event between Fighters.com and UFC Light Heavyweight [...]]]></description>
			<content:encoded><![CDATA[<p>Friday the UFC confirmed that the contender matchup between <em>Fighters.com&#8217;s</em> seventh-ranked middleweight and former WEC champ <a href="/fighter/chael-sonnen">Chael Sonnen</a> (22-10-1) and UFC contender “Thunder” <a href="/fighter/yushin-okami">Yushin Okami</a> (23-4) is not scheduled for the pay per view broadcast of UFC 104 in Los Angeles October 24.</p>
<p><span id="more-12137"></span></p>
<p>Slotted instead are the main event between <em>Fighters.com</em> and UFC Light Heavyweight Champion “Dragon” <a href="/fighter/lyoto-machida">Lyoto Machida</a> (15-0) and sixth-ranked “Shogun” <a href="/fighter/mauricio-rua">Mauricio Rua</a> (18-3) and co-main event between heavyweights <a href="/fighter/cain-velasquez">Cain Velasquez</a> (6-0) and “Big” <a href="/fighter/ben-rothwell">Ben Rothwell</a> (26-6) as well as the following matchups:</p>
<p><a href="/fighter/gleison-tibau">Gleison Tibau</a> (16-5) v “Dentist” <a href="/fighter/josh-neer">Josh Neer</a> (25-8-1)<br />
“Daddy” <a href="/fighter/joe-stevenson">Joe Stevenson</a> (30-9) v “King” <a href="/fighter/spencer-fisher">Spencer Fisher</a> (23-4)<br />
“Rumble” <a href="/fighter/anthony-johnson">Anthony Johnson</a> (7-2) v “Zenko” <a href="/fighter/yoshiyuki-yoshida">Yoshiyuki Yoshida</a> (11-3)</p>
<p>The Sonnen/Okami matchup could make the PPV broadcast if those fights run short and the Sonnen/Okami fight is both exciting and fits into the remaining time.</p>
<p>Okami is 7-1 in the Octagon and holds the distinction of being the only UFC fighter to hold a win over <em>Fighters.com</em> and UFC Middleweight Champion “Spider” <a href="/fighter/anderson-silva">Anderson Silva</a> (25-4), albeit by disqualification at Rumble on the Rock 8 in Honolulu in 2006.  Okami&#8217;s only loss in the UFC was a tight UD to <em>Fighters.com’s</em> ninth-ranked middleweight “Ace” <a href="/fighter/rich-franklin">Rich Franklin</a> (26-5) at UFC 72 in Belfast in June 2007.</p>
<p>Slated for the undercard with Sonnen v Okami is:</p>
<p><a href="/fighter/antoni-hardonk">Antoni Hardonk</a> (8-5) v &#8220;HD&#8221; Pat Barry (2-2)<br />
“El Conquistador” <a href="/fighter/jorge-rivera">Jorge Rivera</a> (16-7) v “Rosedale Reaper” <a href="/fighter/rob-kimmons">Rob Kimmons</a> (21-4)<br />
“Darth” Ryan Bader (7-0) v “Red” <a href="/fighter/eric-schafer">Eric Schafer</a> (12-4-2)<br />
<a href="/fighter/kyle-kingsbury">Kyle Kingsbury</a> (8-2) v Razak Al-Hassan (7-1)<br />
<a href="/fighter/stefan-struve">Stefan Struve</a> (13-2) v <a href="/fighter/chase-gormley">Chase Gormley</a> (2-0)</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fighters.com/10/02/ufc-confirms-chael-sonnen-v-yushin-okami-isnt-scheduled-for-ufc-104-ppv" data-text="UFC Confirms Chael Sonnen v Yushin Okami Isn\'t Scheduled for UFC 104 PPV" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.fighters.com/10/02/ufc-confirms-chael-sonnen-v-yushin-okami-isnt-scheduled-for-ufc-104-ppv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;Fight for the Troops&#039; Results in a Night of Injuries, Hill Out for 12-18 Months</title>
		<link>http://www.fighters.com/12/12/fight-for-the-troops-results-in-a-night-of-injuries-hill-out-for-12-18-months</link>
		<comments>http://www.fighters.com/12/12/fight-for-the-troops-results-in-a-night-of-injuries-hill-out-for-12-18-months#comments</comments>
		<pubDate>Fri, 12 Dec 2008 09:04:50 +0000</pubDate>
		<dc:creator>Selina "Dead" Wong</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[corey hill]]></category>
		<category><![CDATA[FIght for the Troops]]></category>
		<category><![CDATA[fight night]]></category>
		<category><![CDATA[jonathan goulet]]></category>
		<category><![CDATA[Razak Al-Hassan]]></category>
		<category><![CDATA[UFC]]></category>
		<category><![CDATA[yoshiyuki yoshida]]></category>

		<guid isPermaLink="false">http://www.fighters.com/?p=1367</guid>
		<description><![CDATA[UFC lightweight “The Real Deal” Corey Hill (2-2) underwent surgery Thursday morning for his broken leg and will be out of action for twelve to eighteen months, according to the UFC. Hill suffered a clean but shockingly gruesome break to his right shin when he threw a kick that was checked by opponent Dale Hartt [...]]]></description>
			<content:encoded><![CDATA[<p>UFC lightweight “The Real Deal” <a href="/fighter/corey-hill">Corey Hill</a> (2-2) underwent surgery Thursday morning for his broken leg and will be out of action for twelve to eighteen months, according to the UFC.</p>
<p><a href="http://www.fighters.com/12/10/ufc-fight-night-preliminary-fights-recap">Hill suffered a clean but shockingly gruesome break</a> to his right shin when he threw a kick that was checked by opponent <a href="/fighter/dale-hartt">Dale Hartt</a> (5-1) during <em>Fight for the Troops</em> in Fayetteville, NC, Wednesday night.</p>
<p>Hill’s was not the only injury that required a visit to the hospital.  Razak Al-Hassan’s (7-1) <a href="http://www.fighters.com/12/11/ufc-fight-night-cantwell-painfully-submits-al-hassan">right elbow was dislocated</a> when “Robot” <a href="/fighter/steve-cantwell">Steve Cantwell</a> (7-1) had him in an armbar and Al-Hassan refused to tap.  He was treated and released from the hospital Wednesday night.</p>
<p>Fighters.com’s ninth-ranked welterweight “Zenko” <a href="/fighter/yoshiyuki-yoshida">Yoshiyuki Yoshida</a> (10-3), <a href="http://www.fighters.com/12/11/ufc-fight-night-koshcheck-clobbers-yoshida">who was brutally KO’d</a> by fourth-ranked <a href="/fighter/josh-koscheck">Josh Koscheck</a> (12-3) in round one, and <a href="/fighter/jonathan-goulet">Jonathan Goulet</a> (22-11), <a href="http://www.fighters.com/12/10/ufc-fight-night-swick-is-as-quick-as-they-come">who was TKO’d</a> by “Quick” <a href="/fighter/mike-quick-swick">Mike Swick</a> (13-2) in 33 seconds, were both treated and released for concussions.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fighters.com/12/12/fight-for-the-troops-results-in-a-night-of-injuries-hill-out-for-12-18-months" data-text="\'Fight for the Troops\' Results in a Night of Injuries, Hill Out for 12-18 Months" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.fighters.com/12/12/fight-for-the-troops-results-in-a-night-of-injuries-hill-out-for-12-18-months/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UFC &#039;Fight for the Troops&#039;: Cantwell Painfully Submits Al-Hassan</title>
		<link>http://www.fighters.com/12/11/ufc-fight-night-cantwell-painfully-submits-al-hassan</link>
		<comments>http://www.fighters.com/12/11/ufc-fight-night-cantwell-painfully-submits-al-hassan#comments</comments>
		<pubDate>Thu, 11 Dec 2008 08:55:27 +0000</pubDate>
		<dc:creator>Jason F. Hatcher</dc:creator>
				<category><![CDATA[MMA News]]></category>
		<category><![CDATA[FIght for the Troops]]></category>
		<category><![CDATA[Razak Al-Hassan]]></category>
		<category><![CDATA[steve cantwell]]></category>
		<category><![CDATA[UFC]]></category>

		<guid isPermaLink="false">http://www.fighters.com/?p=1361</guid>
		<description><![CDATA[&#8220;Robot&#8221; Steve Cantwell (7-1) defeated Razak Al-Hassan (7-1) via submission at the 4:04 mark of the first round with a painfully extended armbar Wednesday night at Fort Bragg during the UFC’s “Fight for the Troops” event. Al-Hassan&#8217;s striking was respectable from the opening round landing a strong left hand to the chin and a leg kick. But just [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Robot&#8221; <a href="/fighter/steve-cantwell">Steve Cantwell</a> (7-1) defeated Razak Al-Hassan (7-1) via submission at the 4:04 mark of the first round with a painfully extended armbar Wednesday night at Fort Bragg during the UFC’s “Fight for the Troops” event.</p>
<p>Al-Hassan&#8217;s striking was respectable from the opening round landing a strong left hand to the chin and a leg kick. But just as Al-Hassan&#8217;s striking appeared more accurate, Cantwell soon answered the shots with a double dose of clean left punches.</p>
<p>Cantwell&#8217;s counter soon led to a takedown where Al-Hassan found himself under the weight of side control. Soon after, Cantwell grabbed Al-Hassan&#8217;s right arm and secured a tight armbar. Al-Hassan refused to tap out but such refusal resulted in an dangerously extended arm cuing referee Mario Yamasaki to step in and stop the fight.</p>
<p>The instant replay of the submission showed what appeared to be Al-Hassan&#8217;s elbow popping out of socket as his arm was bent tremendously in an unhealthy direction.</p>
<p><a href="/fighter/steve-cantwell">Steve Cantwell</a> officially won via submission (armbar) at 4:04 of the first round.</p>
<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.fighters.com/12/11/ufc-fight-night-cantwell-painfully-submits-al-hassan" data-text="UFC \'Fight for the Troops\': Cantwell Painfully Submits Al-Hassan" data-count="horizontal">Tweet</a>]]></content:encoded>
			<wfw:commentRss>http://www.fighters.com/12/11/ufc-fight-night-cantwell-painfully-submits-al-hassan/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

