Popular Fighters Today
» Fighter: Mike Bruno
| Name | Mike Bruno |
|---|---|
| Record | 6-2-0 (Wins-Losses-Draws) |
| Wins | 2 (T)KOs (33.33%) 2 Submissions (33.33%) 1 Decisions (16.67%) 1 Other (16.67%) |
| Losses | 1 Submissions (50.00%) 1 Decisions (50.00%) |
| Association | American Top Team |
| Weight | 145 |
| Birthdate | 1986-05-26 |
| City | Staten Island |
| State | FL |
| Country | USA |
» Headlines
Sorry, no posts matched your criteria.
» Comments About Mike Bruno
Comments (0)
Trackbacks (0)
Leave a comment
Trackback




