Popular Fighters Today
» Fighter: James Fanshier
| Name | James Fanshier |
|---|---|
| Nickname | The Educator |
| Record | 15-8-0 (Wins-Losses-Draws) |
| Wins | 8 (T)KOs (53.33%) 4 Submissions (26.67%) 3 Decisions (20.00%) |
| Losses | 1 (T)KOs (12.50%) 4 Submissions (50.00%) 3 Decisions (37.50%) |
| Association | Worsham Team X |
| Height | 5'10 (178cm) |
| Weight | 170 |
| Birthdate | 1971-11-30 |
| State | CA |
| Country | USA |
» Headlines
Sorry, no posts matched your criteria.
» Comments About James Fanshier
Comments (0)
Trackbacks (0)
Leave a comment
Trackback




