Popular Fighters Today
» Fighter: Gigo Jara
| Name | Gigo Jara |
|---|---|
| Nickname | The Little Animal |
| Record | 5-6-0 (Wins-Losses-Draws) |
| Wins | 4 (T)KOs (80.00%) 1 Decisions (20.00%) |
| Losses | 1 (T)KOs (16.67%) 5 Submissions (83.33%) |
| Association | Worsham Team X |
| Height | 5'9 (175cm) |
| Weight | 154 |
| City | Roseville |
| State | CA |
| Country | USA |
» Headlines
Sorry, no posts matched your criteria.
» Comments About Gigo Jara
Comments (0)
Trackbacks (0)
Leave a comment
Trackback




